| Model | SAF1300B-3 |
| Working thickness | 3-110mm |
| Working length | ≥400mm |
| Working width | 60-1300mm |
| Transverse belt size | 150*4500mm |
| Horizontal belt size | 1330*2620mm |
| Feeding speed | 5-20m/min |
| Main Motor power | 11kw,15kw,15kw |
| Working pressure | 0.55Mpa |
| Compressed air consumption | 1.8m³/min |
| air volume | 16000m³/h |
| static pressure | 1600pa |
| Dust Extraction Velocity | 25m/s |
| Transverse chevron size | 140*4150mm |
| Horizontal chevron size | 1350*1700mm |
| Polish motor | 4kw |
| Conveyor belt power | 0.75kw |
| Vacuum power | 5.5kw*2sets |
SANDING MACHINE
SAF1300B-3 Electromagnetic Segment Pad Sander
| Model | SAF1300B-3 |
| Working thickness | 3-110mm |
| Working length | ≥400mm |
| Working width | 60-1300mm |
| Transverse belt size | 150*4500mm |
| Horizontal belt size | 1330*2620mm |
| Feeding speed | 5-20m/min |
| Main Motor power | 11kw,15kw,15kw |
| Working pressure | 0.55Mpa |
| Compressed air consumption | 1.8m³/min |
| air volume | 16000m³/h |
| static pressure | 1600pa |
| Dust Extraction Velocity | 25m/s |
| Transverse chevron size | 140*4150mm |
| Horizontal chevron size | 1350*1700mm |
| Polish motor | 4kw |
| Conveyor belt power | 0.75kw |
| Vacuum power | 5.5kw*2sets |
Electromagnetic Segment Pad Sander
1.Panel inductive inspection scanning device with 88 points of inductive scanning in the horizontal direction. This reduces the scanning distance to 15.5 mm. Transmission of inspection data to the back-end sanding transmission unit for precise and equal distribution of the sanding pressure.
2.Transparent window for the transverse belt, isolating the transverse sanding unit and allowing visual inspection of the sanded panels at any time.
3.Handwheel for adjusting the height of the horizontal sanding belts, adjusting the height of the individual sanding frames according to the thickness of the polishing pads.





