Model | SAF1300B-2 |
Working thickness | 3-110mm |
Working length | ≥300mm |
Working thickness | 60-1300mm |
Horizontal belt speed | 5-18m/s |
Vertical belt speed | 4-12m/s |
Vertical belt size | 140*4150mm |
Horizontal belt size | 1350*1700mm |
Horizontal belt size(W*cycle length) | 150*4500mm |
Vertical belt size(W*cycle length) | 1330*2620mm |
Conveyor size(WxL) | 1300*6400mm |
Feeding speed | 7-20m/min |
Main Motor power | 11kw,15kw,15kw |
Conveyor lifting power | 0.75kw |
Polish roller power | 4kw |
Brush roller power | 0.37kw |
High pressure power | 5.5kw*2 |
Conveyor power | 4kw |
Working pressure | 0.55Mpa |
Compressed air consumption | 1.8m³/min |
air volume | 13000m³/h |
static pressure | 1600pa |
Dust Extraction Velocity | 25m/s |
Size | 2970*2250x2240mm |
Weight | 6500Kg |
Electric Segment Piano Key Wide Belt Sander
1.Panel inductive inspection scanning device with 88 points of inductive scanning in the horizontal direction. This reduces the scanning distance to 15.5 mm. Transmission of inspection data to the back-end sanding transmission unit for precise and equal distribution of the sanding pressure.
2.Transparent window for the transverse belt, isolating the transverse sanding unit and allowing visual inspection of the sanded panels at any time.
3.Handwheel for adjusting the height of the horizontal sanding belts, adjusting the height of the individual sanding frames according to the thickness of the polishing pads.